• The Roundhouse

    The Roundhouse Saturday Changeover
    Dates Rate per week
    28 June - 26 July 2025 £1735
    26 July - 30 August 2025 £1915
    30 August - 27 September 2025 £1390
    27 September - 18 October 2025 £1250
    18 October - 1 November 2025 £1280
    1 November - 6 December 2025  £1065
    6 December - 20 December 2025 £1110
    20 December - 3 January 2026 £1500
    3 January - 14 February 2026 £915
    14 February - 14 March 2026 £970
    14 March - 28 March 2026 £1015
    28 March - 18 April 2026 £1280
    18 April - 25 April 2026 £1065
    25 April - 23 May 2026 £1235
    25 May - 30 May 2026 £1615
    30 May - 6 June 2026 £1525
    6 June - 27 June 2026 £1620
    27 June - 25 July 2026 £1735
    25 July - 5 September 2026 £1915
    5 September - 26 September 2026 £1390
    26 September - 24 October 2026 £1250
    24 October - 31 October 2026 £1280
    31 October - 5 December 2026 £1065
    5 December - 19 December 2026 £1145
    21 December - 4 January 2027 £1500
Our Properties

Our Properties

View More
Availability & Rates

Availability & Rates

View More
Make an Enquiry

Make an Enquiry

View More
banner