About The Roundhouse
Saturday Changeover
The Roundhouse, the largest of our barns, includes a spacious open planned kitchen diner and lounge area – perfect for a big group of family or friends. The striking architecture of this rounded central living space boasts traditional features from its past where the animals worked the farm mill.
The striking Cornish stone walls, high open beams and wooden floor complement the comfortable sofas, large dining table and log burner. The French doors lead to the large garden with uninterrupted views of the peaceful valley and a secluded outside dining area.
The adjoining kitchen has all the necessary modern conveniences, overlooking the same country view. It has its own separate washing/drying room.
The four large beautifully furnished bedrooms enjoy views of our grounds, the valley and courtyard.
Ground Floor: Lounge and diner; Kitchen; washing and drying room; 1 king size double bedroom and en-suite; 1 twin bedroom with adjoining bathroom.
First floor: 1 king size double bedroom and en-suite; 1 super king bedroom/twin bedroom and en suite.
Availability

M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
48 | 1 | 2 | 3 | ||||
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |

M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 |
Rates
- Wi-Fi, bed linen, towels, electricity, central heating and logs included in total rental
- We offer Short Breaks out of season, please contact for availability and price
- Outside peak periods it may be possible to change the starting date and length of stay
- Please contact us if the barn of your choice is booked as we may be able to offer an alternative at a discounted rate
Dates | Rate/week |
28 Oct - 16 Dec 2023 | £880 |
20 Dec - 3 Jan 2023 | £1370 |
6 Jan - 10 Feb 2024 | £870 |
10 Feb - 16 March 2024 | £925 |
16 March - 30 March 2024 | £965 |
30 March - 13 April 2024 | £1220 |
13 April 2024 - 27 April 2024 | £1015 |
27 April - 25 May 2024 | £1175 |
25 May - 1 June 2024 | £1540 |
1 June - 8 June 2024 | £1335 |
8 June - 29 June 2024 | £1545 |
29 June - 27 July 2024 | £1655 |
27 July - 31 Aug 2024 | £1825 |
31 Aug - 28 Sept 2024 | £1325 |
28 Sept - 12 Oct 2024 | £1190 |
12 Oct - 26 Oct 2024 | £1220 |
26 Oct - 7 Dec 2024 | £925 |
7 Dec - 21 Dec 2024 | £1015 |
21 Dec - 4 Jan 2025 | £1435 |
Have a look at The Roundhouse: